DJAI Game Analytics
Updated Aug 13
Everything below is a delta between crawls we ran ourselves — Play publishes no install history and no rank history at all.
Games tracked
Distinct apps in our catalog. A game enters when it appears in any chart we crawl, and never leaves — that is what makes the archive worth anything.2,177
Released this week
Counted from the store's own release date. Play has no “new games” feed — this is derived from the release dates of everything we crawl.0
New to us
Games we first observed in the last 7 days. A title can be older than a week and still be new to us — this is discovery, not release.2,177
Average rating
Mean of the latest store rating across the whole tracked catalog. Ratings are exact — Play publishes them as real numbers, unlike installs.4.39/ 5
Devsisters Corporation · first seen 4 days ago
How many tracked games sit in each of Play's published install tiers.
Measured, not modeled. Buckets are exactly what the store prints — a floor, never a count. This is the only install figure on the page that is not an estimate.
Average momentum score of the games in each genre, at the latest crawl.
Momentum is a transparent weighted sum — growth (45%), rank climb (25%), freshness (15%), breakout (15%). Its growth term is modeled from rating velocity.
Ranked by relative growth, not absolute size — otherwise the biggest game in the store wins every single day and the board tells you nothing.
| # | Game | InstallsGoogle Play publishes installs only as a bucket floor — “1,000,000+”. This is that floor, exactly as the store states it. | Installs / dayModeled, not measured. Play publishes install buckets and no history, so installs/day is derived from the exact rating count and a per-game installs-per-rating factor. Order of magnitude, not a count. |
|---|
Games with a store release date in the last 30 days. Play has no new-releases feed, so this is derived from everything we crawl.
| Game | InstallsGoogle Play publishes installs only as a bucket floor — “1,000,000+”. This is that floor, exactly as the store states it. | Installs / dayModeled, not measured. Play publishes install buckets and no history, so installs/day is derived from the exact rating count and a per-game installs-per-rating factor. Order of magnitude, not a count. | MomentumA transparent 0–100 weighted sum of relative growth, rank climb, freshness and breakout. Open any game to see the four components. | Actions |
|---|---|---|---|---|
Latest rollup per genre, written by the trend engine at the end of each crawl.
| MomentumA transparent 0–100 weighted sum of relative growth, rank climb, freshness and breakout. Open any game to see the four components. |
|---|
| Actions |
|---|
| 1 | CookieRun: Crumble - Idle RPG Devsisters Corporation | 1,000,000+ | 32.9K/dayModeled, not measured. Google Play only publishes install bucketslike “1,000,000+”, and no install history at all. We measure the exact rating count — which is public and ticks continuously — and convert it using an installs-per-rating factor calibrated from this game's own bucket floor. Treat it as an order-of-magnitude signal, never a count. | 30.6 | |
| 2 | Level Devil - NOT A Troll Game WebVentures B.V. | 50,000,000+ | 361.1K/dayModeled, not measured. Google Play only publishes install bucketslike “1,000,000+”, and no install history at all. We measure the exact rating count — which is public and ticks continuously — and convert it using an installs-per-rating factor calibrated from this game's own bucket floor. Treat it as an order-of-magnitude signal, never a count. | 28.0 | |
| 3 | War Machines:Tanks Battle Game Wildlife Studios | 100,000,000+ | 22.5K/dayModeled, not measured. Google Play only publishes install bucketslike “1,000,000+”, and no install history at all. We measure the exact rating count — which is public and ticks continuously — and convert it using an installs-per-rating factor calibrated from this game's own bucket floor. Treat it as an order-of-magnitude signal, never a count. | 23.2 | |
| 4 | Kick the Buddy-Fun Action Game Playgendary Limited | 500,000,000+ | 6.7K/dayModeled, not measured. Google Play only publishes install bucketslike “1,000,000+”, and no install history at all. We measure the exact rating count — which is public and ticks continuously — and convert it using an installs-per-rating factor calibrated from this game's own bucket floor. Treat it as an order-of-magnitude signal, never a count. | 22.0 | |
| 5 | Mystery Dumpling: Unbox ASMR Brocker Bus Studio | 500,000+ | — | 19.8 | |
| 6 | Bingo Voyage - Live Bingo Game VERTEX GAMES PTE. LTD. | 5,000,000+ | 5.6K/dayModeled, not measured. Google Play only publishes install bucketslike “1,000,000+”, and no install history at all. We measure the exact rating count — which is public and ticks continuously — and convert it using an installs-per-rating factor calibrated from this game's own bucket floor. Treat it as an order-of-magnitude signal, never a count. | 19.7 | |
| 7 | Yalla Ludo - Ludo&Jackaroo Aviva Sun | 100,000,000+ | 20.0K/dayModeled, not measured. Google Play only publishes install bucketslike “1,000,000+”, and no install history at all. We measure the exact rating count — which is public and ticks continuously — and convert it using an installs-per-rating factor calibrated from this game's own bucket floor. Treat it as an order-of-magnitude signal, never a count. | 19.6 | |
| 8 | Geometry Dash RobTop Games | 10,000,000+ | 1.1K/dayModeled, not measured. Google Play only publishes install bucketslike “1,000,000+”, and no install history at all. We measure the exact rating count — which is public and ticks continuously — and convert it using an installs-per-rating factor calibrated from this game's own bucket floor. Treat it as an order-of-magnitude signal, never a count. | 19.6 | |
| 9 | Mystery Town: Merge Games Cedar Games Studio | 5,000,000+ | 22.1K/dayModeled, not measured. Google Play only publishes install bucketslike “1,000,000+”, and no install history at all. We measure the exact rating count — which is public and ticks continuously — and convert it using an installs-per-rating factor calibrated from this game's own bucket floor. Treat it as an order-of-magnitude signal, never a count. | 19.0 | |
| 10 | 50,000,000+ | 21.2K/dayModeled, not measured. Google Play only publishes install bucketslike “1,000,000+”, and no install history at all. We measure the exact rating count — which is public and ticks continuously — and convert it using an installs-per-rating factor calibrated from this game's own bucket floor. Treat it as an order-of-magnitude signal, never a count. | 18.8 |
Mystery Dumpling: Unbox ASMR Brocker Bus Studio |
| 500,000+ |
| — |
| 19.8 |
Bus Jam: Traffic Trouble Gimica GmbH | 10,000+ | — | 13.3 |
Gembound: Match-3 RPG Denis Solonenko | 50+ | — | 13.2 |
WellDiver LoadComplete | 1,000+ | — | 13.2 |
Romantic Valkyria: Card Battle HINTON WEB DESIGN LLC | 5,000+ | — | 13.3 |
Amaze Romantic Goddess OSIRIS INFO SEC LLC | 50,000+ | — | 18.7 |
Top Force Century Games Innovation Pte. Ltd. | 500,000+ | — | 18.7 |
Tilt Rips - TCG Pack Opening MT Sports | 1,000+ | — | 13.0 |
142 games · 18 new
109 games · 6 new
128 games · 13 new
90 games · 2 new