DJAI Game Analytics
Updated Aug 21
Measured market movement from like-for-like DJAI crawl rollups. Compatible archive evidence remains available to panels such as chart movers.
This is an intermittent observed series, not a continuous daily feed. The chart remains useful because every point and interval is inspectable. The most recent successful production crawl is older than 72 hours. Existing measurements remain visible while ingestion is recovered.
Top genres across 6 months, indexed to 100 at each genre's first observed capture.
4 of 4 observed dates, 6 series, 24/24 valuesAug 10, 2026 to Aug 21, 2026
Dots are complete DJAI crawl rollups at their real dates. Straight segments only guide the eye between them; intermediate dates are not generated. Archive samples use a different collection basis and are not spliced into these lines. Baseline 100 makes direction comparable while the rollups table preserves current raw momentum.
Places gained or lost in the same chart slot between the first and last capture in this window. Measured, not modeled.
Biggest moves toward #1 across 6 months.
Top free · Role playing
#38 #5
+33 placesWhere new titles are actually landing, from the latest genre rollup.
Derived, not fetched: Play has no new-releases collection, so this counts games whose store release date falls inside the rollup window.
Share of games in each genre offering in-app purchases, and share carrying ads.
Both series are percentages of the same population, so they share one axis honestly. Two measures on different scales would get two charts, never a second y-axis.
Age against age-neutral traction. Comparing 30 emerging and 30 established games with complete inputs.
Horror Trivia by Sinister
Trivia · 5mo old · Traction 31.2 · Momentum 26.5 · best rank #7
Components: growth 0% · positive rank movement 82% · breakout 40%
| Game | Cohort | Age | Traction | Momentum |
|---|---|---|---|---|
| established | 10y | 32.9 | 28.0 | |
| established | 4y | 32.4 | 27.5 | |
| emerging | 5mo | 31.2 | 26.5 | |
| established | 6y | 30.0 | 25.5 | |
| established | 8y | 30.0 | 25.5 | |
| established | 12mo | 27.6 | 23.5 | |
| established | 12y | 27.6 | 23.5 | |
| emerging | 5mo | 27.1 | 23.0 | |
| emerging | 5mo | 26.5 | 22.5 | |
| established | 12mo | 25.9 | 22.0 | |
| established | 2y | 25.3 | 21.5 | |
| established | 6y | 24.1 | 20.5 | |
| established | 10y | 24.1 | 20.5 | |
| established | 5y | 22.9 | 19.5 | |
| established | 6y | 22.9 | 19.5 | |
| established | 5y | 22.4 | 19.0 | |
| established | 7mo | 21.2 | 18.0 | |
| established | 3y | 21.2 | 18.0 | |
| established | 12y | 20.6 | 17.5 | |
| established | 4y | 20.0 | 17.0 | |
| established | 12y | 19.4 | 16.5 | |
| established | 11y | 18.8 | 16.0 | |
| established | 7y | 18.2 | 15.5 | |
| emerging | 2mo | 17.6 | 24.5 | |
| established | 9y | 17.6 | 15.0 | |
| emerging | 4mo | 17.1 | 16.2 | |
| established | 7mo | 17.1 | 14.5 | |
| emerging | 3mo | 16.5 | 19.4 | |
| established | 2y | 15.9 | 13.5 | |
| emerging | 2mo | 15.9 | 26.0 | |
| established | 7y | 15.3 | 13.0 | |
| established | 5y | 15.3 | 13.0 | |
| established | 14y | 14.7 | 12.5 | |
| established | 8mo | 14.7 | 12.5 | |
| established | 6y | 14.7 | 12.5 | |
| established | 1.5y | 14.7 | 12.5 | |
| established | 3y | 14.7 | 12.5 | |
| emerging | 5mo | 13.5 | 11.5 | |
| emerging | 4mo | 12.9 | 11.0 | |
| emerging | 4mo | 12.9 | 11.2 | |
| emerging | 4mo | 12.4 | 12.4 | |
| emerging | 5mo | 12.4 | 10.5 | |
| emerging | 3mo | 11.8 | 16.2 | |
| emerging | 3mo | 11.2 | 17.9 | |
| emerging | 5mo | 10.6 | 9.0 | |
| emerging | 2mo | 10.0 | 19.4 | |
| emerging | 6mo | 9.4 | 8.0 | |
| emerging | 2mo | 9.4 | 17.7 | |
| emerging | 3mo | 9.4 | 13.5 | |
| emerging | 3mo | 9.4 | 16.4 | |
| emerging | 4mo | 8.8 | 8.0 | |
| emerging | 5mo | 8.8 | 7.5 | |
| emerging | 5mo | 8.8 | 7.5 | |
| emerging | 2mo | 8.2 | 16.5 | |
| emerging | 4mo | 8.2 | 10.9 | |
| emerging | 2mo | 7.6 | 15.9 | |
| emerging | 6mo | 7.6 | 6.5 | |
| emerging | 2mo | 7.6 | 16.0 | |
| emerging | 6mo | 7.1 | 6.0 | |
| emerging | 2mo | 7.1 | 17.4 |
591 games were excluded because a required release date, growth, or rank-movement input was unavailable. Traction-v1 intentionally excludes app age and freshness; age only determines the horizontal position and cohort.
The latest capture for every genre, exactly as the trend engine wrote it.
| Genre | Games | New | Avg momentum |
|---|---|---|---|
| Racing | 124 | 11 | 4.5 |
Biggest slides away from #1 across 6 months.
Top free · Action
#14 #50
-36 places| Music |
| 99 |
| 3 |
| 4.2 |
| Educational | 160 | 13 | 4.1 |
| Casino | 103 | 20 | 4.1 |
| Strategy | 136 | 16 | 4.0 |
| Casual | 163 | 23 | 4.0 |
| Sports | 117 | 6 | 3.9 |
| Simulation | 169 | 15 | 3.9 |
| Role playing | 167 | 17 | 3.8 |
| Trivia | 100 | 9 | 3.8 |
| Word | 99 | 3 | 3.7 |
| Card | 148 | 8 | 3.6 |
| Action | 171 | 8 | 3.5 |
| Puzzle | 166 | 11 | 3.4 |
| Adventure | 165 | 15 | 3.3 |
| Arcade | 170 | 17 | 3.1 |
| Board | 171 | 11 | 3.0 |